Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

C37        1206                  2067mil        591mil       2067mil        591mil   2124.087mil        591mil  B        180.00 C3216X7R1H105K 
C34        1206                  2008mil        433mil       2008mil        433mil       2008mil    375.913mil  B         90.00 C3216X7R1H105K 
T1         Trans_FBtrans00702       1904mil        957mil       1904mil        957mil   1405.968mil   1405.819mil  T          0.00                
C2         CAPPRD750W80D1800H3150       1129mil       1896mil       1129mil       1896mil   1276.638mil       1896mil  T        180.00 UCY2W820MHD6   
C12        E_900x700x900         1931mil       1682mil       1931mil       1682mil   1783.362mil       1682mil  T        360.00 CS80ZU2GA222MYNKA
C14        0805_HV               2982mil        713mil       2982mil        713mil       2982mil        753mil  B        270.00 GRM21BR71H474KA88L
C18        0603               985.266mil    549.982mil    985.266mil    549.982mil     953.77mil    549.982mil  B        360.00 C1608X7R1C224K 
C19        0603               886.266mil    416.982mil    886.266mil    416.982mil    886.266mil    385.486mil  B         90.00 GRM188R61C104KA01D
HS2        HEATSINK_593002B03400G       1123mil        988mil        973mil        988mil       1123mil   1459.063mil  T         90.00 593002B00000G  
R14        POT_25PXXXXXX     3054.063mil        412mil       3108mil        412mil   3104.063mil        312mil  T         90.00 25PR100KLF     
H4         B_F_PMSSS4400025PH        150mil        150mil        150mil        150mil        150mil        150mil  T          0.00 PMSSS 440 0025 PH
H3         B_F_PMSSS4400025PH        150mil    3078.35mil        150mil    3078.35mil        150mil    3078.35mil  T          0.00 PMSSS 440 0025 PH
H2         B_F_PMSSS4400025PH       3200mil        150mil       3200mil        150mil       3200mil        150mil  T          0.00 PMSSS 440 0025 PH
C30        CAPPR5-10X20          2977mil       1793mil       2977mil       1793mil       2977mil   1891.425mil  T        270.00 EEU-FR1V821L   
R7         0603                  3592mil       1188mil       3592mil       1188mil   3560.504mil       1188mil  B        360.00 CRCW060310K0FKEA
R21        0603                   761mil        999mil        761mil        999mil        761mil   1030.496mil  B        270.00 CRCW0603100KFKEA
R25        0603               981.912mil    379.982mil    981.912mil    379.982mil   1013.408mil    379.982mil  B        180.00 CRCW060310K0FKEA
R13        0603              2896.266mil        372mil   2896.266mil        372mil   2896.266mil    403.496mil  B        270.00 CRCW0603100KFKEA
R12        0603              2861.266mil        268mil   2861.266mil        268mil   2892.762mil        268mil  B        180.00 CRCW0603332KFKEA
U5         tsop-6            3575.756mil       1090mil   3575.756mil       1090mil       3623mil   1127.402mil  B        180.00 LM5050-2       
LBL1       Label_650x200        -1627mil      -1534mil       1725mil        203mil      -1627mil      -1534mil  T        360.00 Size: 0.65" x 0.20 "
FID1       Fiducial10-20         3685mil       3140mil       3685mil       3140mil       3685mil       3140mil  B        180.00 Fiducial       
FID2       Fiducial10-20         3441mil        114mil       3441mil        114mil       3441mil        114mil  B        180.00 Fiducial       
FID3       Fiducial10-20          105mil        320mil        105mil        320mil        105mil        320mil  B        180.00 Fiducial       
BR1        GBU                   1179mil       2713mil       1179mil       2713mil       1179mil       2413mil  T         90.00 GBU6J          
C1         CAPPRD750W80D1800H3150        404mil       1837mil        404mil       1837mil        404mil   1984.638mil  T        270.00 UCY2W820MHD6   
C4         B32922_12.5mm     1520.362mil   2575.512mil   1520.362mil   2575.512mil   1520.362mil   2870.788mil  T        270.00 B32922C3224M   
C9         B32529_450x950x730       1202mil        748mil       1202mil        748mil       1202mil    846.425mil  T        270.00 B32529C8103K   
C16        0603                   738mil        703mil        738mil        703mil    706.504mil        703mil  B        360.00 C1608X7R1H104K 
C20        FC_400x1100            959mil        681mil        959mil        681mil        959mil    651.472mil  T         90.00 UVR1H100MDD6TP 
C22        0603               437.001mil    674.001mil        437mil        674mil    437.001mil    705.497mil  B        270.00 06035A4R7CAT2A 
C23        0603              2652.762mil    455.424mil   2652.762mil    455.424mil   2621.266mil    455.424mil  B        360.00 C1608C0G1H102J 
C24        0603              2654.266mil        389mil   2654.266mil        389mil    2622.77mil        389mil  B        360.00 C1608C0G1H102J 
C25        0603              2587.842mil        323mil   2587.842mil        323mil   2619.338mil        323mil  B        180.00 06035A100JAT2A 
C26        0603              2817.468mil        619mil   2817.468mil        619mil   2785.972mil        619mil  B        360.00 06035A2R2CAT2A 
C27        0603              2708.468mil        665mil   2708.468mil        665mil   2708.468mil    633.504mil  B         90.00 06035A470JAT2A 
C28        0805_HV               2504mil       1170mil       2504mil       1170mil       2504mil       1210mil  B        270.00 C2012X7R2E103K 
C29        CAPPR5-10X20          2714mil       1478mil       2714mil       1478mil   2615.575mil       1478mil  T        360.00 EEU-FR1V821L   
C31        CAPPR5-10X20          3307mil       1174mil       3307mil       1174mil   3405.425mil       1174mil  T        180.00 EEU-FR1V681    
C32        1206                  3373mil        783mil       3373mil        783mil   3430.087mil        783mil  B        180.00 C3216X7R1H105K 
C33        1206                  3372mil        675mil       3372mil        675mil   3429.087mil        675mil  B        180.00 C1206C104J5RACTU
C17        0603              3575.756mil        983mil   3575.756mil        983mil    3544.26mil        983mil  B        360.00 GRM188R61H105KAALD
C13        0603                   335mil       1087mil        335mil       1087mil    366.496mil       1087mil  B        180.00 06035A5R6CAT2A 
D2         DO-201AD_Vert         1119mil       1301mil       1119mil       1301mil    1237.11mil       1301mil  T        180.00 1.5KE150A      
D3         SMA                   1215mil       1651mil       1215mil       1651mil    1293.74mil       1651mil  B        180.00 BYG21M-E3/TR   
D4         SOT-23                2124mil        460mil       2124mil        460mil   2161.402mil    412.756mil  B         90.00 BAV23S-7-F     
D1         SMA                   1412mil        909mil       1412mil        909mil    1333.26mil        909mil  B        360.00 BYG21M-E3/TR   
D7         SOD-123               3084mil        712mil       3084mil        712mil       3084mil    647.532mil  B         90.00 MMSZ5252B-7-F  
D5         SOD-523           3702.756mil       1078mil   3702.756mil       1078mil   3702.756mil   1099.653mil  B        270.00 BZT52C4V7T-7   
J2         Phoenix_1715747       3559mil        564mil       3559mil        564mil       3559mil        264mil  T         90.00 1715747        
Q1         TO-220_FullPAK_Offset        889mil        993mil        839mil        993mil        839mil        893mil  T         90.00 AOTF11S65L     
Q2         TO-220AB              2823mil        982mil       2823mil        982mil       2723mil        982mil  T        360.00 IRFI4227PBF    
Q3         TRANS_NexFET_Q5A    3366.89mil    981.032mil    3366.89mil    981.032mil   3291.398mil   1090.336mil  B        270.00 CSD18504Q5A    
Q4         SOT-323                679mil        787mil        679mil        787mil    653.409mil    818.496mil  B        270.00 MMBT4401WT1G   
Q5         SOT-323            677.591mil    982.504mil    677.591mil    982.504mil        652mil       1014mil  B        270.00 MMBT4403WT1G   
R4         0603                   368mil       1184mil        368mil       1184mil        368mil   1152.504mil  B         90.00 CRCW06031K27FKEA
R3         1206                   440mil       1355mil        440mil       1355mil        440mil   1412.087mil  B        270.00 CRCW1206100RFKEA
R2         2010                   713mil       1337mil        713mil       1337mil        713mil   1246.449mil  B         90.00 CRCW201012R1FKEF
R5         0603                 573.8mil        627mil      573.8mil        627mil      573.8mil    658.496mil  B        270.00 CRCW060316K9FKEA
R22        1206              2931.638mil   2829.056mil   2931.638mil   2829.056mil   2931.638mil   2886.142mil  B        270.00 CRCW1206750KFKEA
R23        1206              2810.638mil   2715.056mil   2810.638mil   2715.056mil   2810.638mil   2772.142mil  B        270.00 CRCW1206750KFKEA
R24        1206              2928.638mil   2602.056mil   2928.638mil   2602.056mil   2928.638mil   2659.142mil  B        270.00 CRCW1206750KFKEA
R1         2010                   566mil       1337mil        566mil       1337mil        566mil   1427.552mil  B        270.00 CSRN2010FKR250 
R28        0603                796.28mil    803.042mil     796.28mil    803.042mil    764.784mil    803.042mil  B        360.00 CRCW06035R11FKEA
R30        0805_HV               2286mil        494mil       2286mil        494mil       2326mil        494mil  B        180.00 CRCW080547R5FKEA
R31        0603               637.799mil    625.487mil    637.799mil    625.486mil    637.799mil    656.983mil  B        270.00 CRCW060371K5FKEA
R10        0603               503.001mil    674.001mil        503mil        674mil    503.001mil    642.505mil  B         90.00 RC0603FR-07470KL
R34        0603               372.734mil        674mil    372.735mil    673.999mil    372.734mil    642.504mil  B         90.00 CRCW060320K5FKEA
R37        0603                  2980mil        563mil       2980mil        563mil       2980mil    531.504mil  B         90.00 CRCW0603402RFKEA
R38        0603                  2816mil        847mil       2816mil        847mil       2816mil    815.504mil  B         90.00 CRCW0603750KFKEA
R36        0603              2818.468mil        555mil   2818.468mil        555mil   2849.964mil        555mil  B        180.00 CRCW060310K0FKEA
R33        0603                  2705mil        793mil       2705mil        793mil       2705mil    761.504mil  B         90.00 CRCW060310K0FKEA
R8         0603              2643.468mil        665mil   2643.468mil        665mil   2643.468mil    696.496mil  B        270.00 CRCW060347K5FKEA
R26        0603              2577.468mil        666mil   2577.468mil        666mil   2577.468mil    634.504mil  B         90.00 CRCW0603750KFKEA
R17        0603                  2996mil        880mil       2996mil        880mil   2964.504mil        880mil  B        360.00 CRCW060320K0FKEA
R18        0603                  2884mil        848mil       2884mil        848mil       2884mil    816.504mil  B         90.00 CRCW06031R50FKEA
R19        1206                  2658mil       1223mil       2658mil       1223mil   2600.913mil       1223mil  B        360.00 CRCW1206100RFKEA
R20        0603              2862.001mil        203mil       2862mil        203mil   2893.497mil        203mil  B        180.00 CRCW060347R5FKEA
R27        0603              2832.266mil        369mil   2832.266mil        369mil   2832.266mil    400.496mil  B        270.00 CRCW060344K2FKEA
R29        0603              2557.266mil        422mil   2557.266mil        422mil   2557.266mil    453.496mil  B        270.00 CRCW06031K00FKEA
R32        0603              2587.842mil        258mil   2587.842mil        258mil   2619.338mil        258mil  B        180.00 CRCW06031K50FKEA
R6         0603              2754.266mil        426mil   2754.266mil        426mil   2754.266mil    394.504mil  B         90.00 CRCW06034K99FKEA
R9         1206                  2724mil       1566mil       2724mil       1566mil   2781.086mil       1566mil  B        180.00 CRCW1206100KFKEA
RCL1       THERM_B57236S0        1489mil       3066mil       1489mil       3066mil   1390.574mil       3066mil  T        360.00 B57236S479M    
U1         D0007A_N               442mil        903mil        442mil        903mil        517mil    808.512mil  B         90.00 UCC28740DR     
U6         DIP762W60P254L460H350Q4B       2342mil        151mil       2342mil        151mil       2492mil        101mil  T        180.00 LTV-817        
U3         DBV0006A_N        2825.468mil        716mil   2825.468mil        716mil   2778.224mil    678.598mil  B        360.00 UCC24636DBV    
U4         DBZ0003A_L        2720.266mil        282mil   2720.266mil        282mil   2682.864mil    317.434mil  B        270.00 TL431BQDBZ     
U7         DCK0006A_N         987.266mil    459.982mil    987.266mil    459.982mil   1024.668mil    485.573mil  B        180.00 TMP302CIDCK    
R11        0603                  3700mil       1208mil       3700mil       1208mil       3700mil   1176.504mil  B         90.00 CRCW06031K21FKEA
C15        0603               308.767mil    675.844mil    308.767mil    675.844mil    308.767mil    707.341mil  B        270.00 C1608X7R1H473K 
R15        0603               236.767mil    674.844mil    236.767mil    674.844mil    236.767mil    643.348mil  B         90.00 CRCW0603100KFKEA
Q6         SOT-323            727.266mil    432.982mil    727.266mil    432.982mil    752.857mil    401.486mil  B         90.00 MMBT4403WT1G   
R35        0603               733.399mil    323.092mil    733.399mil    323.092mil    764.896mil    323.092mil  B        180.00 CRCW060313K7FKEA
U2         DBZ0003A_L         758.266mil    557.982mil    758.266mil    557.982mil    722.833mil    520.581mil  B        360.00 TL431BQDBZ     
D6         LED_HLMP1523          3677mil       1367mil       3677mil       1367mil       3677mil   1416.213mil  T        270.00 HLMP1503       
TP1        Keystone5000          1624mil       1895mil       1624mil       1895mil       1624mil       1895mil  T          0.00 5000           
TP2        Keystone5001            78mil       2142mil         78mil       2142mil         78mil       2142mil  T          0.00 5001           
TP5        Keystone5001           229mil       1221mil        229mil       1221mil        229mil       1221mil  T          0.00 5001           
TP3        Keystone5000          3679mil       1529mil       3679mil       1529mil       3679mil       1529mil  T          0.00 5000           
TP4        Keystone5001          3557mil         98mil       3557mil         98mil       3557mil         98mil  T          0.00 5001           
R16        0603               819.266mil    416.982mil    819.266mil    416.982mil    819.266mil    385.486mil  B         90.00 CRCW0603100KFKEA
C21        0603                   585mil        777mil        585mil        777mil        585mil    808.496mil  B        270.00 C1608X7R1H104K 
C10        B32529_450x950x730       1149mil        994mil       1149mil        994mil   1247.425mil        994mil  T        180.00 B32529C8103K   
C11        0603                  2105mil         99mil       2105mil         99mil       2105mil    130.496mil  B        270.00 C1608X7R1H104K 
L2         IND_WE-CMB_M           705mil       2689mil        705mil       2689mil     915.63mil   2541.362mil  T        180.00 744823220      
HS1        HEATSINK_V7237C       2821mil   1157.252mil       2821mil        923mil       2821mil   1157.252mil  T        360.00 V7237C         
C35        CAPRD750W60D750H1050       3646mil       1994mil       3646mil       1994mil       3646mil   1846.362mil  T         90.00 VY2472M49Y5US63V7
C36        CAPRD750W60D750H1050       3367mil       2079mil       3367mil       2079mil   3219.362mil       2079mil  T        360.00 VY2472M49Y5US63V7
R39        0603                   673mil        874mil        673mil        874mil    641.504mil        874mil  B        360.00 CRCW06030000Z0EA
C8         E_900x700x900         1869mil       2516mil       1869mil       2516mil       1869mil   2368.362mil  T         90.00 CS80ZU2GA222MYNKA
C7         E_900x700x900         1868mil       2912mil       1868mil       2912mil       1868mil   3059.638mil  T        270.00 CS80ZU2GA222MYNKA
C3         B32922_12.5mm         2924mil   2723.653mil       2924mil   2723.653mil       2924mil   3018.929mil  T        270.00 B32922C3224M   
C6         E_900x700x900         2487mil       2526mil       2487mil       2526mil       2487mil   2378.362mil  T         90.00 C907U102MYVDBA7317
F1         FUSE_372              3548mil   3009.653mil       3548mil   3009.653mil       3448mil   3009.653mil  T        360.00 37212500001    
J1         Phoenix_1715734       3563mil   2494.653mil       3563mil   2494.653mil       3563mil   2294.653mil  T         90.00 1715734        
RV1        VAR_S10K275E2         3225mil   2679.653mil       3225mil   2679.653mil   3181.692mil   2532.015mil  T         90.00 S10K275E2      
XF1        FuseHolder_560000010       3548mil   3009.653mil       3548mil   3009.653mil       3448mil   3009.653mil  T        360.00 56000001009    
H1         B_F_PMSSS4400025PH       3225mil    3078.35mil       3225mil    3078.35mil       3225mil    3078.35mil  T          0.00 PMSSS 440 0025 PH
L1         750311982             2180mil   2727.653mil       2180mil   2727.653mil    2101.26mil   2865.449mil  T        270.00 750343092      
L3         IND_750343094         3348mil       1511mil       3348mil       1511mil   3262.961mil   1421.039mil  T        360.00 750343094      
C5         E_900x700x900         2490mil       2926mil       2490mil       2926mil       2490mil   3073.638mil  T        270.00 C907U102MYVDBA7317

